app login
RENAULT Models Technical Data
RENAULT Arkana
(2019 — 2022)
market: NAT (internal)
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Captur
(2013 — 2019)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Duster
(2011 — 2022)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | + | + | |||
4WD system | + | + | + | + | + | + | |||
Anti-lock Brake System | + | + | + | + | + | + | + | ||
Power steering system | + | + | + | + | |||||
Airbag system | + | + | + | + | + | ||||
Air conditioner | + | + | + | + | + | ||||
Access system | + | + | + | + | |||||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body control system | + | + | + | + | + | + | |||
Electrical equipment (body) | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Hazard and horns | + | + | + | + | |||||
Combination meter | + | + | + | + | + | ||||
Diagnostic system | + | + | + | ||||||
Audio system | + | + | + | ||||||
Electrical power management system | + | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Fluence
(2009 — 2020)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | |||||||
Engine electrical system | + | + | |||||||
CVT control system | + | + | |||||||
Automated manual transaxle control system | + | + | |||||||
Anti-lock Brake System | + | + | |||||||
Air conditioner | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Kangoo
(2007 — 2021)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | + | + | + | ||
Brake system | + | + | + | ||||||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | + | + | ||||
Air conditioner | + | + | + | + | + | + | |||
Access system | + | + | + | ||||||
Anti theft system | + | + | + | ||||||
Vehicle speed control system | + | + | + | ||||||
Data bus | + | + | + | ||||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Electric equipment of seats | + | + | + | ||||||
Body control system | + | + | + | + | + | ||||
Electrical equipment (body) | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Diagnostic system | + | + | + | ||||||
Audio system | + | + | + | ||||||
Electrical power management system | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
RENAULT Kaptur
(2016 — 2022)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Laguna
(2001 — 2008)
market: EUR (Europe)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | |||||||
Engine electrical system | + | + | |||||||
Automatic transmission control system | + | + | |||||||
Anti-lock Brake System | + | + | |||||||
Air conditioner | + | + | |||||||
Exterior lamps system | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Logan
(2004 — 2014)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Powertrain control system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | + | + | + | + | ||
Airbag system | + | + | + | + | + | ||||
Air conditioner | + | + | + | + | + | ||||
Access system | + | + | + | + | |||||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body control system | + | + | + | + | + | + | |||
Electrical equipment (body) | + | + | + | ||||||
Wipers and washers | + | + | + | + | |||||
Hazard and horns | + | + | + | + | |||||
Combination meter | + | + | + | + | + | ||||
Audio system | + | + | + | ||||||
Electrical power management system | + | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Logan
(2013 — …)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | ||||||||
Engine electrical system | + | ||||||||
Automatic transmission control system | + | ||||||||
Anti-lock Brake System | + | ||||||||
Airbag system | + | ||||||||
Air conditioner | + | ||||||||
Access system | + | ||||||||
Exterior lamps system | + | ||||||||
Power windows, doors and mirrors system | + | ||||||||
Body control system | + | ||||||||
Electrical equipment (body) | + | ||||||||
Interior lamp system | + | ||||||||
Wipers and washers | + | ||||||||
Hazard and horns | + | ||||||||
Diagnostic system | + | ||||||||
Audio system | + |
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Logan MCV
(2006 — 2012)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Powertrain control system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | + | + | + | + | ||
Airbag system | + | + | + | + | + | ||||
Air conditioner | + | + | + | + | + | ||||
Access system | + | + | + | + | |||||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body control system | + | + | + | + | + | + | |||
Electrical equipment (body) | + | + | + | ||||||
Wipers and washers | + | + | + | + | |||||
Hazard and horns | + | + | + | + | |||||
Combination meter | + | + | + | + | + | ||||
Audio system | + | + | + | ||||||
Electrical power management system | + | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
RENAULT Logan Stepway
(2018 — …)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Megane
(2002 — 2012)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | ||||
Engine electrical system | + | + | |||||||
Automatic transmission control system | + | + | |||||||
Anti-lock Brake System | + | + | |||||||
Air conditioner | + | + | |||||||
Exterior lamps system | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Megane
(2008 — 2016)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | |||||||
Engine electrical system | + | + | |||||||
CVT control system | + | + | |||||||
Automated manual transaxle control system | + | + | |||||||
Anti-lock Brake System | + | + | |||||||
Air conditioner | + | + | |||||||
Exterior lamps system | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Sandero
(2008 — 2015)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Powertrain control system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | + | + | + | + | ||
Airbag system | + | + | + | + | + | ||||
Air conditioner | + | + | + | + | + | ||||
Access system | + | + | + | ||||||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body control system | + | + | + | + | + | + | |||
Electrical equipment (body) | + | + | + | ||||||
Wipers and washers | + | + | + | + | |||||
Hazard and horns | + | + | + | + | |||||
Combination meter | + | + | + | + | + | ||||
Audio system | + | + | + | ||||||
Electrical power management system | + | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Sandero
(2012 — …)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Sandero Stepway
(2009 — 2014)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Powertrain control system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | + | + | + | + | ||
Airbag system | + | + | + | + | + | ||||
Air conditioner | + | + | + | + | + | ||||
Access system | + | + | + | ||||||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body control system | + | + | + | + | + | + | |||
Electrical equipment (body) | + | + | + | ||||||
Wipers and washers | + | + | + | + | |||||
Hazard and horns | + | + | + | + | |||||
Combination meter | + | + | + | + | + | ||||
Audio system | + | + | + | ||||||
Electrical power management system | + | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Sandero Stepway
(2012 — …)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Scenic
(2003 — 2009)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | |||||||
Engine electrical system | + | + | |||||||
Automatic transmission control system | + | + | |||||||
Anti-lock Brake System | + | + | |||||||
Air conditioner | + | + |
Reference data
|
fluid capacities |
---|---|
RENAULT Scenic
(2009 — 2016)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | |||||||
Engine electrical system | + | + | |||||||
CVT control system | + | + | |||||||
Anti-lock Brake System | + | + | |||||||
Air conditioner | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Symbol
(2000 — 2008)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | + | + | |||
Anti-lock Brake System | + | + | + | + | + | + | + | ||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | + | ||||
Access system | + | + | + | + | + | ||||
Exterior lamps system | + | + | + | + | + | ||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body control system | + | + | + | + | + | + | |||
Electrical equipment (body) | + | + | + | ||||||
Wipers and washers | + | + | + | + | |||||
Hazard and horns | + | + | + | + | |||||
Combination meter | + | + | + | + | + | ||||
Diagnostic system | + | + | + | ||||||
Audio system | + | + | + | ||||||
Electrical power management system | + | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
RENAULT Thalia
(2001 — 2008)
market: EUR (Europe)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | + | + | |||
Anti-lock Brake System | + | + | + | + | + | + | + | ||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | + | + | ||||
Air conditioner | + | + | + | + | + | ||||
Access system | + | + | + | + | + | ||||
Exterior lamps system | + | + | + | + | + | ||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body control system | + | + | + | + | + | + | |||
Electrical equipment (body) | + | + | + | ||||||
Wipers and washers | + | + | + | + | |||||
Hazard and horns | + | + | + | + | |||||
Combination meter | + | + | + | + | + | ||||
Diagnostic system | + | + | + | ||||||
Audio system | + | + | + | ||||||
Electrical power management system | + | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
RENAULT Trafic
(2001 — 2014)
market: EUR (Europe)
Reference data
|
fluid capacities |
---|---|
+ |
RENAULT Trafic
(2014 — …)
market: EUR (Europe)
Reference data
|
fluid capacities |
---|---|
+ |