app login
JAC Models Technical Data
JAC Heyue A30
(2008 — 2016)
market: CHN (%market_short_CHN%)
Reference data
|
fluid capacities |
---|---|
+ |
JAC JS4
(2020 — …)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | ||||||
Engine electrical system | + | + | + | ||||||
CVT control system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | ||||||
Air conditioner | + | + | + | ||||||
Access system | + | + | + | ||||||
Central locking | + | + | + | ||||||
Entry-Start system | + | + | + | ||||||
Data bus | + | + | + | ||||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Electric equipment of seats | + | + | + | ||||||
Body control system | + | + | + | ||||||
Body power actuators | + | + | + | ||||||
Interior lamp system | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Diagnostic system | + | + | + | ||||||
Parking assist system | + | + | + |
Reference data
|
fluid capacities |
---|---|