app login
SSANGYONG Models Technical Data
SSANGYONG Actyon
(2005 — 2016)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | + | |
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | |||||
Engine - mechanical | + | ||||||||
4WD system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | |||||
Brake system | + | ||||||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | ||||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Electric equipment of seats | + | + | + | ||||||
Body control system | + | + | + | ||||||
Body power actuators | + | + | + | ||||||
Electrical equipment (body) | + | + | + | ||||||
Interior lamp system | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Diagnostic system | + | + | + | ||||||
Audio system | + | + | + | ||||||
Parking assist system | + | + | + | ||||||
Transmission | + | ||||||||
Steering | + | ||||||||
Body | + |
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Actyon
(2010 — 2019)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | |||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | |||||
Engine - mechanical | + | ||||||||
4WD system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | ||||||
Air conditioner | + | + | + | + | |||||
Central locking | + | + | + | ||||||
Smart Key system | + | + | + | ||||||
Data bus | + | + | + | ||||||
Cruise control | + | ||||||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Electric equipment of seats | + | + | + | ||||||
Body control system | + | + | + | ||||||
Interior lamp system | + | + | + | ||||||
Wipers and washers | + | ||||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Diagnostic system | + | + | + | ||||||
Parking assist system | + | + | + | ||||||
Electrical power management system | + | + | + | ||||||
Suspension and chassis | + | ||||||||
Body | + |
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Actyon Sports
(2006 — 2012)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | |||||
Engine - mechanical | + | ||||||||
4WD system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | |||||
Brake system | + | ||||||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | ||||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Electric equipment of seats | + | + | + | ||||||
Electrical equipment (body) | + | + | + | ||||||
Interior lamp system | + | + | + | ||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Diagnostic system | + | + | + | ||||||
Parking assist system | + | + | + | ||||||
Transmission | + | ||||||||
Steering | + | ||||||||
Body | + |
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Actyon Sports
(2012 — 2018)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | |||||
Engine electrical system | + | + | |||||||
Automatic transmission control system | + | + | |||||||
4WD system | + | + | |||||||
Anti-lock Brake System | + | + | |||||||
Airbag system | + | + | |||||||
Air conditioner | + | + | |||||||
Exterior lamps system | + | + | |||||||
Power windows, doors and mirrors system | + | + | |||||||
Electric equipment of seats | + | + | |||||||
Body power actuators | + | + | |||||||
Electrical equipment (body) | + | + | |||||||
Interior lamp system | + | + | |||||||
Hazard and horns | + | + | |||||||
Combination meter | + | + | |||||||
Diagnostic system | + | + | |||||||
Parking assist system | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Chairman H
(1997 — 2014)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Chairman W
(2008 — 2017)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Korando
(1996 — 2006)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | |||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | + | + | |||
4WD system | + | + | + | + | + | + | |||
Anti-lock Brake System | + | + | + | + | + | + | |||
Suspension control | + | + | + | + | + | ||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | + | ||||
Anti theft system | + | + | + | ||||||
Combination meter | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Korando
(2010 — 2019)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | |||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | |||||
Engine - mechanical | + | ||||||||
4WD system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | ||||||
Air conditioner | + | + | + | + | |||||
Central locking | + | + | + | ||||||
Smart Key system | + | + | + | ||||||
Data bus | + | + | + | ||||||
Cruise control | + | ||||||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Electric equipment of seats | + | + | + | ||||||
Body control system | + | + | + | ||||||
Interior lamp system | + | + | + | ||||||
Wipers and washers | + | ||||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Diagnostic system | + | + | + | ||||||
Parking assist system | + | + | + | ||||||
Electrical power management system | + | + | + | ||||||
Suspension and chassis | + | ||||||||
Body | + |
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Kyron
(2005 — 2015)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | + | |
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | |||||
Engine - mechanical | + | ||||||||
4WD system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | |||||
Brake system | + | ||||||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | ||||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Electric equipment of seats | + | + | + | ||||||
Body power actuators | + | + | + | ||||||
Electrical equipment (body) | + | + | + | ||||||
Interior lamp system | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Diagnostic system | + | + | + | ||||||
Parking assist system | + | + | + | ||||||
Transmission | + | ||||||||
Steering | + | ||||||||
Body | + |
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Musso
(1993 — 2006)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | ||||||
Automatic transmission control system | + | + | + | ||||||
4WD system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Airbag system | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Musso Sports
(2002 — 2005)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Rexton
(2001 — 2006)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | + | |||||
Automatic transmission control system | + | + | + | + | + | ||||
Cooling system | + | ||||||||
Engine - mechanical | + | ||||||||
4WD system | + | + | + | + | + | ||||
Anti-lock Brake System | + | + | + | + | |||||
Brake system | + | ||||||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | |||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Electric equipment of seats | + | + | + | ||||||
Body power actuators | + | + | + | ||||||
Electrical equipment (body) | + | + | + | ||||||
Interior lamp system | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Diagnostic system | + | + | + | ||||||
Parking assist system | + | + | + | ||||||
Transmission | + | ||||||||
Steering | + | ||||||||
Body | + |
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Rexton
(2006 — 2012)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | + | |
Engine electrical system | + | + | + | + | |||||
Automatic transmission control system | + | + | + | + | + | ||||
Cooling system | + | ||||||||
Engine - mechanical | + | ||||||||
4WD system | + | ||||||||
Brake system | + | ||||||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | |||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Electric equipment of seats | + | + | + | ||||||
Body power actuators | + | + | + | ||||||
Electrical equipment (body) | + | + | + | ||||||
Interior lamp system | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Diagnostic system | + | + | + | ||||||
Parking assist system | + | + | + | ||||||
Transmission | + | ||||||||
Suspension and chassis | + | ||||||||
Steering | + | ||||||||
Body | + |
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Rexton
(2012 — 2017)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Rodius
(2004 — 2013)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | + | |
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | ||||||
4WD system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | ||||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Electric equipment of seats | + | + | + | ||||||
Body power actuators | + | + | + | ||||||
Electrical equipment (body) | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Hazard and horns | + | + | + | ||||||
Diagnostic system | + | + | + | ||||||
Parking assist system | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Rodius
(2013 — 2019)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
SSANGYONG Stavic
(2013 — 2019)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |