app login
CHEVROLET Models Technical Data
CHEVROLET Aveo
(2003 — …)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | + | |
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | + | ||||
Anti-lock Brake System | + | + | + | + | + | + | |||
Airbag system | + | + | + | + | + | ||||
Air conditioner | + | + | + | + | |||||
Anti theft system | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Combination meter | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Aveo
(2011 — 2020)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | |||
Engine electrical system | + | + | + | + | |||||
Automatic transmission control system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | |||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | |||||
Anti theft system | + | + | + | + | |||||
Data bus | + | + | |||||||
Wipers and washers | + | + | |||||||
Combination meter | + | + | + | + | |||||
Parking assist system | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Camaro
(2009 — 2015)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Camaro
(2015 — 2023)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Captiva
(2006 — 2010)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | + | |
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | + | ||||
4WD system | + | + | + | + | + | ||||
Anti-lock Brake System | + | + | + | + | + | + | |||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | + | ||||
Anti theft system | + | + | + | ||||||
Data bus | + | + | + | ||||||
Cruise control | + | + | + | ||||||
Body control system | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Parking assist system | + | + | + | ||||||
General information | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Captiva
(2011 — 2018)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | |||
Engine electrical system | + | + | + | + | |||||
Automatic transmission control system | + | + | + | + | |||||
4WD system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | |||||
Brake system | + | + | + | ||||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | |||||
Anti theft system | + | + | + | + | |||||
Data bus | + | + | |||||||
Electrical equipment (body) | + | + | |||||||
Wipers and washers | + | + | |||||||
Combination meter | + | + | |||||||
Parking assist system | + | + | |||||||
General information | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Cobalt
(2011 — …)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | |||||||
Automatic transmission control system | + | + | + | ||||||
Anti-lock Brake System | + | + | |||||||
Airbag system | + | + | |||||||
Air conditioner | + | + | |||||||
Anti theft system | + | + | + | ||||||
Data bus | + | + | |||||||
Combination meter | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Corvette
(2013 — 2020)
market: USA (USA)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Cruze
(2001 — 2008)
market: JAP (Japan)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | + | |
Engine electrical system | + | + | + | + | + | ||||
Automatic transmission control system | + | + | + | + | + | + | + | + | |
Anti-lock Brake System | + | + | + | + | + | + | |||
Power steering system | + | + | + | + | + | + | + | ||
Airbag system | + | + | + | + | + | + | |||
Air conditioner | + | + | + | + | + | + | |||
Combination meter | + | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Cruze
(2009 — 2016)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | + | |||||
Automatic transmission control system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | |||||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | |||||
Anti theft system | + | + | + | + | |||||
Data bus | + | + | |||||||
Wipers and washers | + | + | |||||||
Combination meter | + | + | + | + | |||||
Diagnostic system | + | + | |||||||
Parking assist system | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Cruze
(2014 — 2023)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Epica
(2006 — 2013)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | + | ||||
Anti-lock Brake System | + | + | + | + | + | + | |||
Airbag system | + | + | + | + | + | ||||
Air conditioner | + | + | + | ||||||
Anti theft system | + | + | + | + | + | ||||
Combination meter | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Evanda
(2000 — 2006)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine electrical system | + | ||||||||
Automatic transmission control system | + | ||||||||
Anti-lock Brake System | + | ||||||||
Airbag system | + | ||||||||
Air conditioner | + | ||||||||
Anti theft system | + | ||||||||
Combination meter | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Lacetti
(2003 — 2024)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | + | |
Engine electrical system | + | + | + | + | |||||
Automatic transmission control system | + | + | + | + | + | ||||
Anti-lock Brake System | + | + | + | + | + | + | |||
Power steering system | + | + | + | + | + | ||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | + | ||||
Anti theft system | + | + | + | ||||||
Combination meter | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Malibu
(2011 — 2016)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Matiz
(2005 — 2013)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | |||
Automatic transmission control system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | + | |||||
Airbag system | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Montana
(2011 — 2021)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Niva
(2004 — 2020)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Anti theft system | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Onix
(2012 — 2024)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Orlando
(2010 — 2018)
market: WW (all)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | |||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | ||||||
Power steering system | + | + | |||||||
Airbag system | + | + | + | ||||||
Air conditioner | + | + | + | + | |||||
Anti theft system | + | + | + | + | |||||
Data bus | + | + | |||||||
Wipers and washers | + | + | |||||||
Combination meter | + | + | + | ||||||
Parking assist system | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Prisma
(2012 — 2019)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Rezzo
(2004 — 2010)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | |||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | + | ||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | |||||
Anti theft system | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Combination meter | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET S-10
(2012 — …)
market: NAT (internal)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Sail
(2014 — 2023)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Sonic
(2011 — 2020)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Spark
(2009 — 2023)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | ||||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Airbag system | + | + | + | ||||||
Air conditioner | + | + | + | ||||||
Anti theft system | + | + | |||||||
Data bus | + | + | |||||||
Wipers and washers | + | + | |||||||
Combination meter | + | + | + | ||||||
Diagnostic system | + | + | |||||||
Parking assist system | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Spin
(2012 — …)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Suburban
(2006 — 2013)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Suburban
(2014 — 2020)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Tahoe
(2007 — 2014)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Tahoe
(2014 — 2020)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Trailblazer
(2012 — …)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Traverse
(2008 — 2018)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Trax
(2012 — 2022)
market: WW (all)
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Viva
(2004 — 2009)
market: GEN ("common export")
Reference data
|
fluid capacities |
---|---|
+ |
CHEVROLET Volt
(2015 — 2019)
market: USA (USA)
Reference data
|
fluid capacities |
---|---|
+ |