Data on Subaru Legacy 2009 2014 mon
The current contents of the MotorData system for diagnostics and repair of Subaru Legacy 2009 2014 mon. The program is more convenient to use on a laptop or desktop computer.
SUBARU Legacy
(2009-2014)
market:
MON
| Diagnostic data | DTC | DTC conditions | ECU connector | Pinouts | Waveforms | Wiring diagrams | Elements location | Fuse box | Elements connectors | Junction connectors | Check elements | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WD system | + | + | ||||||||||
| Automatic transmission control system | + | + | ||||||||||
| CVT control system | + | + | ||||||||||
| Electrical equipment (body) | + | + | ||||||||||
| Engine - mechanical | + | + | ||||||||||
| Engine management system | + | + | ||||||||||
| Suspension and chassis | + | + | ||||||||||
| Transmission | + | + |
