Data on Subaru Legacy 2003 2009 mon
The current contents of the MotorData system for diagnostics and repair of Subaru Legacy 2003 2009 mon. The program is more convenient to use on a laptop or desktop computer.
SUBARU Legacy
(2003-2009)
market:
MON
| Diagnostic data | DTC | DTC conditions | ECU connector | Pinouts | Waveforms | Wiring diagrams | Elements location | Fuse box | Elements connectors | Junction connectors | Check elements | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air conditioner | + | + | + | + | + | + | + | |||||
| Airbag system | + | + | + | |||||||||
| Anti theft system | + | + | ||||||||||
| Anti-lock Brake System | + | + | + | + | + | + | + | + | ||||
| Audio system | + | |||||||||||
| Automatic transmission control system | + | + | + | + | + | |||||||
| Body power actuators | + | + | + | |||||||||
| Combination meter | + | + | + | |||||||||
| Cruise control | + | + | + | + | + | + | + | |||||
| Electrical power management system | + | + | + | |||||||||
| Engine management system | + | + | + | + | + | + | + | |||||
| Exterior lamps system | + | + | + | |||||||||
| Hazard and horns | + | + | + | |||||||||
| Interior lamp system | + | + | + | |||||||||
| Keyless entry system | + | + | + | |||||||||
| LAN system | + | + | + | + | ||||||||
| Power windows, doors and mirrors system | + | + | + | |||||||||
| Wipers and washers | + | + | + |
| Reference data | Oils | Wheels alignment |
|---|---|---|
| + |
