Data on Subaru Forester 2008 2012 eur gen
The current contents of the MotorData system for diagnostics and repair of Subaru Forester 2008 2012 eur gen. The program is more convenient to use on a laptop or desktop computer.
SUBARU Forester
(2008-2012)
market:
EUR+GEN
| Diagnostic data | DTC | DTC conditions | ECU connector | Pinouts | Waveforms | Wiring diagrams | Elements location | Fuse box | Elements connectors | Junction connectors | Check elements | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access system | + | + | + | |||||||||
| Air conditioner | + | + | + | + | ||||||||
| Airbag system | + | + | + | + | ||||||||
| Anti-lock Brake System | + | + | + | + | ||||||||
| Automatic transmission control system | + | + | + | + | ||||||||
| Body power actuators | + | + | + | |||||||||
| Combination meter | + | + | + | |||||||||
| Cruise control | + | + | + | |||||||||
| Data bus | + | + | + | |||||||||
| Electrical power management system | + | + | + | |||||||||
| Engine electrical system | + | + | + | |||||||||
| Engine management system | + | + | + | + | + | + | ||||||
| Exterior lamps system | + | + | + | + | ||||||||
| Hazard and horns | + | + | + | |||||||||
| Interior lamp system | + | + | + | |||||||||
| Power steering system | + | + | ||||||||||
| Power windows, doors and mirrors system | + | + | + |
| Reference data | Oils | Wheels alignment |
|---|---|---|
| + |
