Data on Subaru Forester 2002 2007 eur gen
The current contents of the MotorData system for diagnostics and repair of Subaru Forester 2002 2007 eur gen. The program is more convenient to use on a laptop or desktop computer.
SUBARU Forester
(2002-2007)
market:
EUR+GEN
| Diagnostic data | DTC | DTC conditions | ECU connector | Pinouts | Waveforms | Wiring diagrams | Elements location | Fuse box | Elements connectors | Junction connectors | Check elements | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WD system | + | + | + | + | ||||||||
| Air conditioner | + | + | + | + | + | + | + | |||||
| Airbag system | + | + | + | + | + | + | ||||||
| Anti theft system | + | + | + | |||||||||
| Anti-lock Brake System | + | + | + | + | + | + | + | + | + | |||
| Automatic transmission control system | + | + | + | + | + | + | + | + | ||||
| Body power actuators | + | + | + | + | ||||||||
| Combination meter | + | + | + | + | + | |||||||
| Cruise control | + | + | + | + | + | + | + | + | ||||
| Electrical power management system | + | + | + | + | + | |||||||
| Engine electrical system | + | + | + | + | + | |||||||
| Engine management system | + | + | + | + | + | + | + | + | ||||
| Exterior lamps system | + | + | + | + | ||||||||
| Hazard and horns | + | + | + | + | ||||||||
| Interior lamp system | + | + | + | + | ||||||||
| Keyless entry system | + | + | + | + | + | + | + | |||||
| Power steering system | + | + | + | |||||||||
| Power windows, doors and mirrors system | + | + | + | + | ||||||||
| Wipers and washers | + | + | + | + |
| Reference data | Oils | Wheels alignment |
|---|---|---|
| + |
