Data on Kia Sorento 2009 2014 gen
The current contents of the MotorData system for diagnostics and repair of Kia Sorento 2009 2014 gen. The program is more convenient to use on a laptop or desktop computer.
KIA Sorento
(2009-2014)
market:
GEN
| Diagnostic data | DTC | DTC conditions | ECU connector | Pinouts | Waveforms | Wiring diagrams | Elements location | Fuse box | Elements connectors | Junction connectors | Check elements | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4WD system | + | + | + | + | + | + | ||||||
| Access system | + | + | + | |||||||||
| Air conditioner | + | + | + | + | + | + | + | |||||
| Airbag system | + | + | + | + | + | |||||||
| Anti theft system | + | + | + | + | + | |||||||
| Anti-lock Brake System | + | + | + | + | + | + | + | |||||
| Automatic transmission control system | + | + | + | + | + | + | ||||||
| Body control system | + | + | + | + | ||||||||
| Body power actuators | + | + | + | |||||||||
| Brake system | + | |||||||||||
| Combination meter | + | + | + | |||||||||
| Data bus | + | + | + | |||||||||
| Diagnostic system | + | + | + | |||||||||
| Electrical power management system | + | + | + | + | + | |||||||
| Engine - mechanical | + | |||||||||||
| Engine electrical system | + | + | + | |||||||||
| Engine management system | + | + | + | + | + | + | + | + | + | |||
| Exterior lamps system | + | + | + | + | + | |||||||
| Interior lamp system | + | + | + | |||||||||
| Power steering system | + | + | ||||||||||
| Power windows, doors and mirrors system | + | + | + | |||||||||
| Smart Key system | + | + | + | + | + | |||||||
| Steering | + | + | + | |||||||||
| Suspension and chassis | + | |||||||||||
| Transmission | + | |||||||||||
| Tyre pressure monitoring system | + | + | + | + | + |
| Reference data | Oils | Wheels alignment |
|---|---|---|
| + |
