Data on Kia Rio 2011 2017 nat
The current contents of the MotorData system for diagnostics and repair of Kia Rio 2011 2017 nat. The program is more convenient to use on a laptop or desktop computer.
KIA Rio
(2011-2017)
market:
NAT
| Diagnostic data | DTC | DTC conditions | ECU connector | Pinouts | Waveforms | Wiring diagrams | Elements location | Fuse box | Elements connectors | Junction connectors | Check elements | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access system | + | + | + | + | + | |||||||
| Air conditioner | + | + | + | + | + | + | + | + | ||||
| Airbag system | + | + | + | + | + | |||||||
| Anti-lock Brake System | + | + | + | + | + | + | + | + | + | |||
| Automatic transmission control system | + | + | + | + | + | + | + | + | ||||
| Body control system | + | + | + | + | + | |||||||
| Combination meter | + | + | + | |||||||||
| Data bus | + | + | + | |||||||||
| Diagnostic system | + | + | + | |||||||||
| Electric equipment of seats | + | + | + | |||||||||
| Electrical equipment (body) | + | + | + | |||||||||
| Engine electrical system | + | + | + | |||||||||
| Engine management system | + | + | + | + | + | + | + | + | + | |||
| Exterior lamps system | + | + | + | |||||||||
| Interior lamp system | + | + | + | |||||||||
| Power windows, doors and mirrors system | + | + | + | |||||||||
| Vehicle speed control system | + | + | + | |||||||||
| Wipers and washers | + | + | + |
| Reference data | Oils | Wheels alignment |
|---|---|---|
| + |
