Data on Honda Shuttle 2015 2022 jap
The current contents of the MotorData system for diagnostics and repair of Honda Shuttle 2015 2022 jap. The program is more convenient to use on a laptop or desktop computer.
HONDA Shuttle
(2015-2022)
market:
JAP
| Diagnostic data | DTC | DTC conditions | ECU connector | Pinouts | Waveforms | Wiring diagrams | Elements location | Fuse box | Elements connectors | Junction connectors | Check elements | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air conditioner | + | + | + | + | ||||||||
| Airbag system | + | + | + | + | ||||||||
| Anti-lock Brake System | + | + | + | + | ||||||||
| Brake system | + | + | + | + | ||||||||
| Combination meter | + | + | + | + | ||||||||
| Cruise control | + | + | + | |||||||||
| Data bus | + | + | + | |||||||||
| Engine electrical system | + | + | + | |||||||||
| Engine management system | + | + | + | + | ||||||||
| Entry-Start system | + | + | + | + | ||||||||
| Exterior lamps system | + | + | + | + | ||||||||
| Hybrid powertrain control system | + | + | + | + | ||||||||
| Hybrid transmission control system | + | + | + | + | ||||||||
| Power steering system | + | + | + | + | ||||||||
| Wipers and washers | + | + | + |
| Reference data | Oils | Wheels alignment |
|---|---|---|
| + |
