Data on Honda Jade 2015 2020 jap
The current contents of the MotorData system for diagnostics and repair of Honda Jade 2015 2020 jap. The program is more convenient to use on a laptop or desktop computer.
HONDA Jade
(2015-2020)
market:
JAP
| Diagnostic data | DTC | DTC conditions | ECU connector | Pinouts | Waveforms | Wiring diagrams | Elements location | Fuse box | Elements connectors | Junction connectors | Check elements | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air conditioner | + | + | + | + | ||||||||
| Airbag system | + | + | + | + | ||||||||
| Anti-lock Brake System | + | + | + | + | ||||||||
| Brake system | + | + | + | + | ||||||||
| Combination meter | + | + | + | + | ||||||||
| Cruise control | + | + | + | |||||||||
| CVT control system | + | + | + | + | ||||||||
| Data bus | + | + | + | |||||||||
| Engine electrical system | + | + | + | |||||||||
| Engine management system | + | + | + | + | ||||||||
| Entry-Start system | + | + | + | + | ||||||||
| Exterior lamps system | + | + | + | + | ||||||||
| Hybrid powertrain control system | + | + | + | + | ||||||||
| Hybrid transmission control system | + | + | + | + | ||||||||
| Power steering system | + | + | + | + | ||||||||
| Wipers and washers | + | + | + |
| Reference data | Oils | Wheels alignment |
|---|---|---|
| + |
