Data on Honda Insight 2009 2014 jap
The current contents of the MotorData system for diagnostics and repair of Honda Insight 2009 2014 jap. The program is more convenient to use on a laptop or desktop computer.
HONDA Insight
(2009-2014)
market:
JAP
| Diagnostic data | DTC | DTC conditions | ECU connector | Pinouts | Waveforms | Wiring diagrams | Elements location | Fuse box | Elements connectors | Junction connectors | Check elements | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access system | + | + | + | + | ||||||||
| Air conditioner | + | + | + | + | ||||||||
| Airbag system | + | + | + | + | ||||||||
| Anti-lock Brake System | + | + | + | + | ||||||||
| Combination meter | + | + | + | + | ||||||||
| Data bus | + | + | + | |||||||||
| Electrical equipment (body) | + | + | + | |||||||||
| Engine electrical system | + | + | + | |||||||||
| Engine management system | + | + | + | + | ||||||||
| Entry-Start system | + | + | + | + | ||||||||
| Exterior lamps system | + | + | + | + | ||||||||
| Hybrid powertrain control system | + | + | + | + | ||||||||
| Hybrid transmission control system | + | + | + | + | ||||||||
| Power steering system | + | + | + | + | ||||||||
| Wipers and washers | + | + | + |
