Data on Honda Freed 2008 2016 jap
The current contents of the MotorData system for diagnostics and repair of Honda Freed 2008 2016 jap. The program is more convenient to use on a laptop or desktop computer.
HONDA Freed
(2008-2016)
market:
JAP
| Diagnostic data | DTC | DTC conditions | ECU connector | Pinouts | Waveforms | Wiring diagrams | Elements location | Fuse box | Elements connectors | Junction connectors | Check elements | TSB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access system | + | + | + | + | ||||||||
| Air conditioner | + | + | + | + | ||||||||
| Airbag system | + | + | + | + | ||||||||
| Anti-lock Brake System | + | + | + | + | ||||||||
| Automatic transmission control system | + | + | + | + | ||||||||
| Combination meter | + | + | + | + | ||||||||
| CVT control system | + | + | + | + | ||||||||
| Data bus | + | + | + | |||||||||
| Electrical equipment (body) | + | + | + | |||||||||
| Engine electrical system | + | + | + | |||||||||
| Engine management system | + | + | + | + | ||||||||
| Entry-Start system | + | + | + | + | ||||||||
| Exterior lamps system | + | + | + | + | ||||||||
| Power steering system | + | + | + | + | ||||||||
| Wipers and washers | + | + | + |
| Reference data | Oils | Wheels alignment |
|---|---|---|
| + |
