app login
SUBARU Models Technical Data
SUBARU Alcyone SVX
(1991 — 1996)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Ascent
(2018 — …)
market: USA (USA)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Dias Wagon
(1999 — 2009)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Domingo
(1983 — 1994)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Domingo
(1994 — 1999)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Forester
(1996 — 2002)
market: JAP (Japan)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | |||||
Automatic transmission control system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | |||||
Airbag system | + | ||||||||
Air conditioner | + | + | + | ||||||
Keyless entry system | + | ||||||||
Electrical power management system | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Forester
(1997 — 2002)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | + | + | ||||
Automatic transmission control system | + | + | + | + | + | + | + | ||
4WD system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | + | + | + | ||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | + | ||||
Keyless entry system | + | + | + | + | + | + | |||
Anti theft system | + | + | + | + | + | + | |||
Cruise control | + | + | + | + | + | + | + | ||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | + | |||||
Body power actuators | + | + | + | + | |||||
Interior lamp system | + | + | + | + | |||||
Wipers and washers | + | + | + | + | |||||
Hazard and horns | + | + | + | + | |||||
Combination meter | + | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Forester
(2001 — 2007)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Forester
(2001 — 2007)
market: USA (USA)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | |||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | + | + | ||||
Anti-lock Brake System | + | + | + | + | + | ||||
Airbag system | + | + | + | + | + | ||||
Air conditioner | + | + | + | + | |||||
Keyless entry system | + | + | + | + | |||||
Anti theft system | + | + | + | + | + | ||||
Cruise control | + | + | + | + | + | ||||
Exterior lamps system | + | + | + | + | |||||
Body control system | + | + | + | ||||||
Combination meter | + | + | + | + | |||||
Electrical power management system | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
SUBARU Forester
(2002 — 2007)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Engine electrical system | + | + | + | + | + | ||||
Automatic transmission control system | + | + | + | + | + | + | + | ||
4WD system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | + | + | + | ||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | + | + | + | |||
Air conditioner | + | + | + | + | + | + | |||
Keyless entry system | + | + | + | + | + | + | |||
Anti theft system | + | + | + | ||||||
Cruise control | + | + | + | + | + | + | + | ||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | + | |||||
Body power actuators | + | + | + | + | |||||
Interior lamp system | + | + | + | + | |||||
Wipers and washers | + | + | + | + | |||||
Hazard and horns | + | + | + | + | |||||
Combination meter | + | + | + | + | + | ||||
Electrical power management system | + | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Forester
(2007 — 2012)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Forester
(2007 — 2012)
market: USA (USA)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | ||||||||
Automatic transmission control system | + | ||||||||
General information | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Forester
(2008 — 2012)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | ||||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Power steering system | + | + | |||||||
Airbag system | + | + | + | ||||||
Air conditioner | + | + | + | ||||||
Access system | + | + | + | ||||||
Data bus | + | + | + | ||||||
Cruise control | + | + | + | ||||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body power actuators | + | + | + | ||||||
Interior lamp system | + | + | + | ||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Electrical power management system | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Forester
(2012 — 2018)
market: EUR+GEN (EU + common export)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Forester
(2012 — 2018)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Forester
(2018 — …)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Forester
(2018 — …)
market: USA (USA)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Impreza
(1992 — 2000)
market: JAP (Japan)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | ||||||
Automatic transmission control system | + | + | |||||||
Anti-lock Brake System | + | + | |||||||
Airbag system | + | + | |||||||
Air conditioner | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Impreza
(1993 — 2000)
market: MON (export)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Impreza
(2000 — 2007)
market: JAP (Japan)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | ||||
Automatic transmission control system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | |||||
Airbag system | + | + | |||||||
Air conditioner | + | + | + | + | |||||
Keyless entry system | + | ||||||||
Body control system | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Impreza
(2000 — 2007)
market: USA (USA)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | |||
Automatic transmission control system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Airbag system | + | + | + | ||||||
Air conditioner | + | + | + | ||||||
Keyless entry system | + | + | |||||||
Anti theft system | + | + | + | ||||||
Cruise control | + | + | + | + | |||||
Body control system | + | + | |||||||
Transmission | + | ||||||||
Suspension and chassis | + |
Reference data
|
fluid capacities |
---|---|
SUBARU Impreza
(2000 — 2007)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | + | |
Automatic transmission control system | + | + | + | + | + | + | |||
Cooling system | + | ||||||||
Engine - mechanical | + | ||||||||
4WD system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | + | + | |||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | + | + | ||||
Air conditioner | + | + | + | + | + | + | |||
Keyless entry system | + | + | + | + | + | ||||
Anti theft system | + | + | + | + | + | ||||
Cruise control | + | + | + | + | + | + | |||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | + | |||||
Body power actuators | + | + | + | + | |||||
Interior lamp system | + | + | + | + | |||||
Wipers and washers | + | + | + | + | |||||
Hazard and horns | + | + | + | + | |||||
Combination meter | + | + | + | + | |||||
Electrical power management system | + | + | + | + | |||||
Transmission | + | ||||||||
Suspension and chassis | + | ||||||||
Steering | + | ||||||||
Body | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Impreza
(2007 — 2011)
market: MON (export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + |
Reference data
|
fluid capacities |
---|---|
SUBARU Impreza XV
(2012 — 2017)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Impreza XV
(2017 — 2023)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Justy
(1984 — 1994)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Legacy
(1989 — 1993)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Legacy
(1989 — 1994)
market: MON (export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | ||||
Automatic transmission control system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | ||||||
Suspension control | + | + | + | + | |||||
Electrical power management system | + | + |
Reference data
|
fluid capacities |
---|---|
SUBARU Legacy
(1993 — 1998)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Legacy
(1993 — 1998)
market: MON (export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | ||||||
Automatic transmission control system | + | + | |||||||
Anti-lock Brake System | + | + | |||||||
Airbag system | + | + | |||||||
Air conditioner | + | + | + | + | |||||
Cruise control | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Legacy
(1998 — 2003)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | + | ||
Automatic transmission control system | + | + | + | + | + | + | |||
Cooling system | + | ||||||||
Engine - mechanical | + | ||||||||
4WD system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | + | + | + | |||
Power steering system | + | + | |||||||
Airbag system | + | + | + | ||||||
Air conditioner | + | + | + | + | + | + | + | ||
Keyless entry system | + | + | + | + | |||||
Anti theft system | + | + | + | + | |||||
Cruise control | + | + | + | + | + | ||||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body power actuators | + | + | + | ||||||
Interior lamp system | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Electrical power management system | + | + | + | + | |||||
Transmission | + | ||||||||
Suspension and chassis | + | ||||||||
Steering | + | ||||||||
Body | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Legacy
(1999 — 2006)
market: USA (USA)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | ||||
Automatic transmission control system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Airbag system | + | + | |||||||
Air conditioner | + | + | + | + | |||||
Keyless entry system | + | + | |||||||
Anti theft system | + | + | |||||||
Cruise control | + | + | + | ||||||
Exterior lamps system | + | + | + | ||||||
Body control system | + | + | |||||||
Electrical equipment (body) | + | + | + |
Reference data
|
fluid capacities |
---|---|
SUBARU Legacy
(2003 — 2009)
market: MON (export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | + | |||
Automatic transmission control system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | + | + | |||
Airbag system | + | + | + | ||||||
Air conditioner | + | + | + | + | + | + | |||
Keyless entry system | + | + | |||||||
Anti theft system | + | + | |||||||
LAN system | + | + | + | ||||||
Cruise control | + | + | + | + | + | + | |||
Exterior lamps system | + | + | + | ||||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body power actuators | + | + | + | ||||||
Interior lamp system | + | + | + | ||||||
Wipers and washers | + | + | + | ||||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | ||||||
Audio system | + | ||||||||
Electrical power management system | + | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Legacy
(2009 — 2014)
market: MON (export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | ||||||||
Automatic transmission control system | + | ||||||||
CVT control system | + | ||||||||
Engine - mechanical | + | ||||||||
4WD system | + | ||||||||
Electrical equipment (body) | + | ||||||||
Transmission | + | ||||||||
Suspension and chassis | + |
Reference data
|
fluid capacities |
---|---|
SUBARU Legacy
(2014 — 2019)
market: MON (export)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Legacy
(2019 — …)
market: MON (export)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Legacy B4
(1998 — 2003)
market: JAP (Japan)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | ||||||
Automatic transmission control system | + | + | |||||||
Anti-lock Brake System | + | + | |||||||
Suspension control | + | + | |||||||
Power steering system | + | ||||||||
Airbag system | + | ||||||||
Air conditioner | + | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Legacy B4
(2003 — 2009)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Outback
(2009 — 2014)
market: JAP (Japan)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Automatic transmission control system | + | ||||||||
Engine - mechanical | + | ||||||||
4WD system | + | ||||||||
Electrical equipment (body) | + | ||||||||
Transmission | + | ||||||||
Suspension and chassis | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Outback
(2014 — 2019)
market: MON (export)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Outback
(2014 — 2021)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Outback
(2019 — …)
market: MON (export)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Pleo
(1998 — 2010)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU R2
(2003 — 2010)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Sambar
(1990 — 1999)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Sambar
(1999 — 2012)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Traviq
(2001 — 2005)
market: JAP (Japan)
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Tribeca
(2004 — 2014)
market: USA (USA)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | ||||
Automatic transmission control system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Airbag system | + | + | |||||||
Air conditioner | + | + | + | ||||||
Tyre pressure monitoring system | + | + | + | ||||||
Keyless entry system | + | + | |||||||
Anti theft system | + | + | + | ||||||
LAN system | + | + | + | ||||||
Cruise control | + | + | + | ||||||
General information | + |
Reference data
|
fluid capacities |
---|---|
+ |
SUBARU Tribeca
(2006 — 2014)
market: EUR+GEN (EU + common export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | |||||
Automatic transmission control system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Airbag system | + | + | |||||||
Air conditioner | + | + | + | ||||||
Keyless entry system | + | + | |||||||
Anti theft system | + | + | |||||||
LAN system | + | + | + | ||||||
Cruise control | + | + |
Reference data
|
fluid capacities |
---|---|