app login
GEELY Models Technical Data
GEELY Atlas
(2016 — …)
market: MON (export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | ||||||
Engine electrical system | + | + | + | ||||||
Automatic transmission control system | + | + | + | ||||||
4WD system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Power steering system | + | + | + | ||||||
Air conditioner | + | + | + | ||||||
Data bus | + | + | + | ||||||
Diagnostic system | + | + | + |
Reference data
|
fluid capacities |
---|---|
GEELY Atlas Pro
(2019 — …)
market: MON (export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | |||||||
Data bus | + | + | |||||||
Diagnostic system | + | + |
Reference data
|
fluid capacities |
---|---|
GEELY CK
(2005 — 2016)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | |||||
Engine electrical system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Power steering system | + | + | + | ||||||
Airbag system | + | + | + | ||||||
Air conditioner | + | + | + | + | |||||
Anti theft system | + | + | + | ||||||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body control system | + | + | + | + | |||||
Electrical equipment (body) | + | + | + | ||||||
Combination meter | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
GEELY Coolray
(2018 — …)
market: MON (export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | |||||
Engine electrical system | + | + | + | ||||||
Automated manual transaxle control system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | ||||||
Air conditioner | + | + | + | ||||||
Data bus | + | + | + | ||||||
Diagnostic system | + | + | + |
Reference data
|
fluid capacities |
---|---|
GEELY Emgrand 7
(2016 — 2020)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + |
Reference data
|
fluid capacities |
---|---|
GEELY Emgrand EC7
(2009 — 2020)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine electrical system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | |||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | |||||
Tyre pressure monitoring system | + | + | + | + | |||||
Anti theft system | + | + | + | + | |||||
Data bus | + | + | + | + | |||||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | + | |||||
Electric equipment of seats | + | + | + | + | |||||
Body control system | + | + | + | + | |||||
Body power actuators | + | + | + | + | |||||
Electrical equipment (body) | + | + | + | + | |||||
Interior lamp system | + | + | + | + | |||||
Wipers and washers | + | + | + | + | |||||
Hazard and horns | + | + | + | + | |||||
Combination meter | + | + | + | + | |||||
Diagnostic system | + | + | + | + | |||||
Audio system | + | + | + | + | |||||
Parking assist system | + | + | + | + | |||||
Electrical power management system | + | + | + | + |
Reference data
|
fluid capacities |
---|---|
GEELY MK
(2006 — 2017)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | + | + | ||||
Engine electrical system | + | + | + | ||||||
Anti-lock Brake System | + | + | + | + | |||||
Airbag system | + | + | + | + | |||||
Air conditioner | + | + | + | + | |||||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | ||||||
Body control system | + | + | + | + | |||||
Body power actuators | + | + | + | ||||||
Electrical equipment (body) | + | + | + | ||||||
Combination meter | + | + | + | + | |||||
Multimedia entertainment system | + | + | + | ||||||
Parking assist system | + | + | + |
Reference data
|
fluid capacities |
---|---|
GEELY Monjaro
(2021 — …)
market: GEN ("common export")
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | |||||||
Engine electrical system | + | + | |||||||
Data bus | + | + | |||||||
Diagnostic system | + | + |
Reference data
|
fluid capacities |
---|---|
GEELY Tugella
(2019 — …)
market: MON (export)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine management system | + | + | + | ||||||
Automatic transmission control system | + | + | + | ||||||
Automated manual transaxle control system | + | + | + | ||||||
4WD system | + | + | + | ||||||
Air conditioner | + | + | + | ||||||
Data bus | + | + | + | ||||||
Diagnostic system | + | + | + |
Reference data
|
fluid capacities |
---|---|
GEELY Vision
(2006 — 2014)
market: CHN (%market_short_CHN%)
Diagnostic data |
DTC | conditions | TSB | wiring diagrams | ECU pinout | check procedures | location diagram | fuses and relays | connectors |
---|---|---|---|---|---|---|---|---|---|
Engine electrical system | + | + | + | + | |||||
Anti-lock Brake System | + | + | + | + | |||||
Airbag system | + | + | + | ||||||
Anti theft system | + | + | + | ||||||
Exterior lamps system | + | + | + | + | |||||
Power windows, doors and mirrors system | + | + | + | + | |||||
Electric equipment of seats | + | + | + | + | |||||
Body control system | + | + | + | + | |||||
Body power actuators | + | + | + | + | |||||
Electrical equipment (body) | + | + | + | ||||||
Interior lamp system | + | + | + | + | |||||
Wipers and washers | + | + | + | + | |||||
Hazard and horns | + | + | + | ||||||
Combination meter | + | + | + | + | |||||
Multimedia entertainment system | + | + | + |
Reference data
|
fluid capacities |
---|---|